Protegra - High Flow Rate Series
Laboratory/ Evoqua/ Single Stage Module
Unlock superior extraction capabilities with our cutting-edge supercritical technology, designed for precision, efficiency, and sustainability across diverse industries

El-Ion® 2-pass
| Specification | Protegra CS RO EDI 120 | Protegra CS RO EDI 260 | Protegra CS RO EDI 500 | Protegra CS RO EDI 750 |
|---|---|---|---|---|
| Flow Rate | 120 l/h | 260 l/h | 500 l/h | 750 l/h |
| Pure Water Quality | < 0.1 µS/cm | |||
| Typical Pure Water Quality | < 0.07 µS/cm | |||
| Conductivity | < 0.06 µS/cm | |||
| Max. Yield | 75% | |||
- Type II Water
- RO / EDI versions available
- High flow rate – variable flow range